Average Car Insurance Rates
Average car insurance rates vary because of states laws, and how many people in the state live in small towns or cities. For example, in North Dakota most people live in small towns with less traffic. Keep in mind, if you live in a state with higher average car insurance rates - and live in a small town - your rate should be lower.
The 5 states with the lowest car insurance rates on average were: North Dakota $1,012, South Dakota $1,084, Wyoming $1,102, and Massachusetts $1,113. The 5 States with highest car insurance rates on average were: District Of Columbia $2,539, New Jersey $2,459, New York $2,428, Louisiana $2,397, and Michigan $2,238. The national car insurance average is $1,776. Find your state's average car insurance rate in the table below, then get a free car insurance quote using the zip code form to your right.
| State | 2009 Average Premium |
| Alabama | $1,557 |
| Alaska | $2,130 |
| Arizona | $1,786 |
| Arkansas | $1,398 |
| California | $1,705 |
| Colorado | $1,565 |
| Connecticut | $2,153 |
| Delaware | $2,136 |
| District of Columbia | $2,539 |
| Florida | $1,695 |
| Georgia | $1,572 |
| Hawaii | $1,234 |
| Idaho | $1,242 |
| Illinois | $1,173 |
| Indiana | $1,737 |
| Iowa | $1,337 |
| Kansas | $1,831 |
| Kentucky | $1,862 |
| Louisiana | $2,397 |
| Maine | $1,388 |
| Maryland | $2,228 |
| Massachusetts | $1,113 |
| Michigan | $2,238 |
| Minnesota | $1,795 |
| Mississippi | $1,586 |
| Missouri | $1,610 |
| Montana | $1,316 |
| Nebraska | $1,191 |
| Nevada | $2,062 |
| New Hampshire | $1,662 |
| New Jersey | $2,459 |
| New Mexico | $1,863 |
| New York | $2,428 |
| North Carolina | $1,527 |
| North Dakota | $1,012 |
| Ohio | $1,396 |
| Oklahoma | $1,908 |
| Oregon | $1,667 |
| Pennsylvania | $1,962 |
| Rhode Island | $2,181 |
| South Carolina | $1,662 |
| South Dakota | $1,084 |
| Tennessee | $1,435 |
| Texas | $1,901 |
| Utah | $1,761 |
| Vermont | $1,274 |
| Virginia | $1,474 |
| Washington | $1,923 |
| West Virginia | $1,984 |
| Wisconsin | $1,557 |
| Wyoming | $1,102 |
National Average Car Insurance, Average Car Insurance Rates, Average Car Insurance Cost.